<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papers &#8211; Risk and Uncertainty Management</title>
	<atom:link href="https://lorenzopreve.com/category/papers/feed/" rel="self" type="application/rss+xml" />
	<link>https://lorenzopreve.com</link>
	<description>By Lorenzo Preve</description>
	<lastBuildDate>Mon, 01 Nov 2021 22:48:04 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Trade Credit or Financial Credit? An International Study of the Choice and Its Influences. Joint with Matt D. Hill, Gary W. Kelly and Virginia Sarria-Allende</title>
		<link>https://lorenzopreve.com/trade-credit-or-financial-credit-an-international-study-of-the-choice-and-its-influences-joint-with-matt-d-hill-gary-w-kelly-and-virginia-sarria-allende/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 14:39:48 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Trade Credit]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=129</guid>

					<description><![CDATA[Abstract Trade credit financing has usually been assumed to be an expensive source of funds. Recent studies, however, suggested that it can be available at either low or no cost. Using an international panel of firms, we provide an empirical answer to this matter. We analyze the type of firms and financial environments that are [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>Trade credit financing has usually been assumed to be an expensive source of funds. Recent studies, however, suggested that it can be available at either low or no cost. Using an international panel of firms, we provide an empirical answer to this matter. We analyze the type of firms and financial environments that are associated with a relatively more intense use of financial credit and, consistent with the mainstream literature, we find that trade credit financing is chosen by firms that have more restricted access to financial credit. These results appear to be stronger for firms located in emerging markets.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Managing Talent Risk. With Andrés Hatum</title>
		<link>https://lorenzopreve.com/managing-talent-risk-with-andres-atum/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 13:47:35 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Estrategia]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=108</guid>

					<description><![CDATA[Abstract Talent Management is one of the most exciting topics in Management, and coincidentally, the same can be said about Risk Management. Additionally, it is worth mentioning that one of the most interesting features of Risk Management is the firm’s ability to attract and retain the most talented individuals. This article tackles this interesting problem [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract<br />
Talent Management is one of the most exciting topics in Management, and coincidentally, the same can be said about Risk Management. Additionally, it is worth mentioning that one of the most interesting features of Risk Management is the firm’s ability to attract and retain the most talented individuals. This article tackles this interesting problem by blending both topics into a single framework, and discusses the importance of achieving a superb management of the risk of losing talent in the organizations. The authors combine their knowledge and expertise in both topics and provide a model that helps understanding the basics of managing the risk of not being able to attract and retain the most talented individuals for the organization. The article is grounded on the identification of the likelihood of the person leaving the firm, and the importance of this loss, but moves beyond this discussion analyzing the determinants of the risk of losing talented people in the organization, by studying the causes for the employee’s willingness to leave and the reasons for the importance of this loss. This model allows us a better talent management by helping us identifying the critical variables that we need to control for each category of employee in order to minimize the probability of losing valuable talent in the firm.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Theory and Practice of Corporate Finance: Evidence and Distinctive Features in Latin America. Joint with Carlos Maquieira and Virginia Sarria-Allende</title>
		<link>https://lorenzopreve.com/theory-and-practice-of-corporate-finance-evidence-and-distinctive-features-in-latin-america-joint-with-carlos-maquieira-and-virginia-sarria-allende/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Fri, 08 Jun 2012 14:23:22 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Capital Budgeting]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Cost of Capital]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=123</guid>

					<description><![CDATA[Abstract We survey 290 LATAM firms on capital budgeting, cost of capital and capital structure issues. We analyze the results and compare them to those of other studies. We interpret differences according to special features characterizing both emerging markets and SME. We observe that LATAM firms make use of standard capital budgeting techniques, but give [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>We survey 290 LATAM firms on capital budgeting, cost of capital and capital structure issues. We analyze the results and compare them to those of other studies. We interpret differences according to special features characterizing both<br />
emerging markets and SME. We observe that LATAM firms make use of standard capital budgeting techniques, but give special weight to liquidity and capital rationing considerations. They rely less on cost of capital formal estimations;<br />
rather, they use investors’ requests as their primordial input. Finally, surveyed firms are less leveraged, and inclined towards stressing the role of internal financing and minimizing payment commitments.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>An Empirical Analysis of the Effect of Financial Distress on Trade Credit. Joint with Carlos A. Molina</title>
		<link>https://lorenzopreve.com/an-empirical-analysis-of-the-effect-of-financial-distress-on-trade-credit-joint-with-carlos-a-molina/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:17:46 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Financial Distress]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trade Credit]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=121</guid>

					<description><![CDATA[Abstract This paper studies the use of supplier’s trade credit by firms in financial distress. Trade credit represents a large portion of firms’ short-term financing and plays an important role in financial distress. We find that firms in financial distress use a significantly larger amount of trade credit to substitute for alternative sources of financing. [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>This paper studies the use of supplier’s trade credit by firms in financial distress. Trade credit represents a large portion of firms’ short-term financing and plays an important role in financial distress. We find that firms in financial distress use a significantly larger amount of trade credit to substitute for alternative sources of financing. Firms that are smaller, with less market power, and with more unique products tend to use more trade credit financing when in distress. We also find<br />
that firms that significantly increase their trade payables when in financial distress, experience an additional drop of at least 11% in sales and profitability growth over the previously documented 21% average drop for financially troubled firms.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Working Capital Management: An Exploratory Study. With Hernán Etiennot and Virginia Sarria-Allende</title>
		<link>https://lorenzopreve.com/working-capital-management-an-exploratory-study-with-hernan-etiennot-and-virginia-sarria-allende/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:57:00 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=114</guid>

					<description><![CDATA[Abstract Working capital management is an issue in which finance research is scarce. One possible reason behind this fact might relate to the relative ease with which efficient financial markets correct deviations from optimal working capital policies. However, in less efficient financial markets, pervasive among emerging economies, working capital management is critical for both firms’ [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>Working capital management is an issue in which finance research is scarce. One possible reason behind this fact might relate to the relative ease with which efficient financial markets correct deviations from optimal working capital policies. However, in less efficient financial markets, pervasive among emerging economies, working capital management is critical for both firms’ performance and survival. The difference in the market’s ability for providing immediate assistance to firms might explain the differential consequences on firms’ profitability and financial distress. This article explains the fundamentals of working capital management, the importance of its interaction with financial markets, and how this interaction might explain working capital patterns around the world.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Valuation in Emerging Markets: A Simulation Approach. With Javier García-Sánchez and Virginia Sarria-Allende</title>
		<link>https://lorenzopreve.com/valuation-in-emerging-markets-a-simulation-approach-with-javier-garcia-sanchez-and-virginia-sarria-allende/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 13:52:04 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Planeamiento]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Valuation]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=112</guid>

					<description><![CDATA[Executive Summary In this paper we tackle one of the controversial aspects of valuation theory, more specifically we discuss the fact that in a standard valuation framework we are prepared to discount expected cash flows using a discount rate that considers only symmetric risks.  This is likely to become a problem when we face situations [...]]]></description>
										<content:encoded><![CDATA[<p>Executive Summary</p>
<p>In this paper we tackle one of the controversial aspects of valuation theory, more specifically we discuss the fact that in a standard valuation framework we are prepared to discount expected cash flows using a discount rate that considers only symmetric risks.  This is likely to become a problem when we face situations in which there is a significant and non-negligible asymmetric risk involved, like for instance valuation in emerging markets.  The usual methodology for overcoming this problem is to estimate a conditional cash flow and to include an extra term in the discount rate to account for this additional risk.  This procedure, however, violates most of the basic assumptions of the Capital Asset Pricing Model, so it is not acceptable.  We start by explaining the nature of the problem and its main consequences, and then move on by proposing a novel approach that allows the inclusion of the asymmetric risk in the cash flows by using Montecarlo simulations in the estimation of an unconditional cash flow that includes both, the probability of crisis and the firm-specific recovery value (or crisis effect).  We are then able to use standard discount rates to value this cash flow.  The framework presented in this paper can be helpful in several valuation settings, for instance the valuation of a highly levered risky firm.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trade Receivables Policy of Distressed Firms and its Effect on the Costs of Financial Distress. Joint with Carlos A. Molina</title>
		<link>https://lorenzopreve.com/trade-receivables-policy-of-distressed-firms-and-its-effect-on-the-costs-of-financial-distress-joint-with-carlos-a-molina/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:02:31 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Financial Distress]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Trade Credit]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=117</guid>

					<description><![CDATA[Abstract This paper studies the trade receivables policy of distressed firms as the trade off between the firm’s willingness to gain sales and the firm’s need for cash. We find that firms increase trade receivables when they have profitability problems, but reduce trade receivables when they have cash flow problems. We also find that a [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>This paper studies the trade receivables policy of distressed firms as the trade off between the firm’s willingness to gain sales and the firm’s need for cash. We find that firms increase trade receivables when they have profitability problems, but<br />
reduce trade receivables when they have cash flow problems. We also find that a firm that significantly cuts its trade receivables when in financial distress will experience an additional drop of at least 13% in sales and stock returns over the previously documented 20% average drop for financially troubled firms. Moreover, the performance decline of a firm in financial distress is significantly higher if the firm cuts trade receivables than if it does not.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trade credit and bank credit: evidence from recent financial crises. Joint with Inessa Love and Virginia Sarria-Allende</title>
		<link>https://lorenzopreve.com/trade-credit-and-bank-credit-evidence-from-recent-financial-crises-joint-with-inessa-love-and-virginia-sarria-allende/</link>
		
		<dc:creator><![CDATA[Lorenzo Preve]]></dc:creator>
		<pubDate>Sun, 25 Mar 2007 14:27:01 +0000</pubDate>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Cost of Capital]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Financial Distress]]></category>
		<category><![CDATA[Lorenzo Preve]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[Trade Credit]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">http://lorenzopreve.com/?p=126</guid>

					<description><![CDATA[Abstract This paper studies the effect of financial crises on trade credit for a sample of 890 firms in six emerging economies. Although the provision of trade credit increases right after a crisis, it contracts in the following months and years. Firms that are financially more vulnerable to crises extend less trade credit to their [...]]]></description>
										<content:encoded><![CDATA[<p>Abstract</p>
<p>This paper studies the effect of financial crises on trade credit for a sample of 890 firms in six emerging economies. Although the provision of trade credit increases right after a crisis, it contracts in the following months and years. Firms that are financially more vulnerable to crises extend less trade credit to their customers. We argue that the decline in aggregate trade credit ratios is driven by the reduction in the supply of trade credit that follows a bank credit crunch, consistent with the “redistribution view” of trade credit provision, whereby bank credit is redistributed via trade credit from financially stronger firms to weaker firms.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
